Team Report for Oscar

Dec 25, 2023 - Dec 31, 2023

Calibration Connection Condition Contribution Total
Aaron Quinn 0 0 0 0 0
Chris Gratigny 71 71 0 71 54
Christian Tristan 29 29 57 29 36
Derric Allen 14 14 14 14 14
Eliu Neftali Lares-Silva 0 0 0 0 0
Emmanuel Diaz 0 0 0 0 0
gusreyes01+1@gmail.com 0 0 0 0 0
Jesus 29 43 14 29 29
Ken Newcomb 100 100 71 86 89
Matt Hansen 14 29 14 14 18
Matthew Nelson 86 86 57 29 64
Max Stukel 14 14 14 14 14
All Battle Teams