Team Report for Oscar

Mar 11, 2024 - Mar 17, 2024

Calibration Connection Condition Contribution Total
Aaron Quinn 0 0 0 0 0
Chris Gratigny 0 0 0 0 0
Christian Tristan 100 43 86 100 82
Derric Allen 14 14 14 14 14
Eliu Neftali Lares-Silva 0 0 0 0 0
Emmanuel Diaz 0 0 0 0 0
gusreyes01+1@gmail.com 0 0 0 0 0
Jesus 43 29 29 14 29
Ken Newcomb 100 100 100 100 100
Matt Hansen 29 29 29 29 29
Matthew Nelson 0 0 0 0 0
Max Stukel 0 0 0 0 0
All Battle Teams